Specifiche tecniche
| Technical Data | Genos M460R-VE | Genos M560R-V |
|---|---|---|
| Table dimensions [mm] | 1.000×460 | 1.300 x 560 |
| X- Y- Z axes travels [mm] | 762/460/460 | 1.050/560/460 |
| Main spindle speed [min-1] | 15.000 | 15.000 |
| Number of tools | 32 | 32 |
| Motor (VAC) [kW] | 22 | 22 |
| X- Y- Z rapid travels [m/min] | 40/40/32 | 40/40/32 |
| Support surface [mm] | 2.160 x 2.805 | 2.160 x 2.805 |

Discovery also












