Specifiche tecniche
| Technical Data | AP 1L | AP 3L |
|---|---|---|
| Working table size (W x D) | 360 x 220 mm | 500 x 350 mm |
| Work tank internal dimensions (WxDxH) | 503 x 349 x 250 mm | 760 x 538 x 260 mm |
| X/Y/Z axis travels | 200 x 120 x 200 mm | 300 x 250 x 250 mm |
| Fluid level in work tank (from Min to Max) | 80 ~ 200 mm | 80 ~ 210 mm |
| Max. workpiece weight | 25 Kg | 200 kg |
| Max. electrode weight | 5 Kg | 5 Kg |
| Dielectric tank | ||
| Tank dimensions (W x D x H) | 1095 x 435 x 785 mm | 1280 x 480 x980 mm |
| Load capacity | 120 Lt | 150 Lt |

Discovery also











