Specifiche tecniche
| Technical Data | MILLAC 800VH | MILLAC 100VH |
|---|---|---|
| X- Y- Z axes travels [mm] | 1020/1020/1020 | 1.850/1.300/1.000 |
| Number of tools | 80 | 400 |
| X- Y- Z rapid travels [m/min] | 30/30/30 | 24/24/12 |

Discovery also

| Technical Data | MILLAC 800VH | MILLAC 100VH |
|---|---|---|
| X- Y- Z axes travels [mm] | 1020/1020/1020 | 1.850/1.300/1.000 |
| Number of tools | 80 | 400 |
| X- Y- Z rapid travels [m/min] | 30/30/30 | 24/24/12 |

