Specifiche tecniche
| Technical Data | |
|---|---|
| X axis travel [mm] | 680 |
| Y axis travel [mm] | 400 |
| Z axis travel [mm] | 500 |
| Work table dimensions [mm] | Ø 185 |
| Max. table load capacity [Kg] | 80 |
| Spindle speed [rpm] | 20000 |
| Magazine capacity | 300 seats |

Discovery also

| Technical Data | |
|---|---|
| X axis travel [mm] | 680 |
| Y axis travel [mm] | 400 |
| Z axis travel [mm] | 500 |
| Work table dimensions [mm] | Ø 185 |
| Max. table load capacity [Kg] | 80 |
| Spindle speed [rpm] | 20000 |
| Magazine capacity | 300 seats |

